Bridgend Inn A - Team stats | Fixtures | History | Exit

                                                  

Next Game, Away to Prince of Wales, 19/10/2026

 

Click your name for more statistics

Admin Panel
Player Name Games Played Games Won 8 Balls Streak Percentage Next Percentage
(win) (lose)
Damien Turner 6 4 0 -1 67% (71%) (57%)
Dan Turner 3 2 0 -1 67% (75%) (50%)
James Francis 4 2 0 +1 50% (60%) (40%)
Ceri Burgess 5 2 0 +1 40% (50%) (33%)
Shane Lewis 6 2 0 +1 33% (43%) (29%)
Gary Smith 5 1 0 +1 20% (33%) (17%)
Kail Lewis 1 0 0 -1 0% (50%) (0%)
Matthew Cousins 2 0 0 -2 0% (33%) (0%)
Bradley Watson 0 0 0 +0 0% (100%) (0%)
John Griffiths 0 0 0 +0 0% (100%) (0%)
John Thurlow 0 0 0 +0 0% (100%) (0%)
Luke Williams 0 0 0 +0 0% (100%) (0%)
***MESSAGEBOARD***
   Provided by Treherbert.com
   
Click Here to Rate This Table

This table has not been rated

Be the first to rate this table!