White Lion B - Team stats | Fixtures | History | Exit

                                                  

Next Game, Home to The New Inn, 16/3/2026

 

Click your name for more statistics

Admin Panel
Player Name Games Played Games Won 8 Balls Streak Percentage Next Percentage
(win) (lose)
Dan Turner 5 3 0 +1 60% (67%) (50%)
Kevin Moses 16 8 0 -1 50% (53%) (47%)
Steve Robbins 18 8 0 +2 44% (47%) (42%)
Jonathan Richards 17 7 0 -4 41% (44%) (39%)
Daniel Walters 5 2 0 +1 40% (50%) (33%)
Rhys Ferber 10 2 0 -2 20% (27%) (18%)
Steve Evans 21 4 0 -4 19% (23%) (18%)
Mansell Williams 11 1 0 -6 9% (17%) (8%)
Sharon Evans 1 0 0 -1 0% (50%) (0%)
Kail Pryor 0 0 0 +0 0% (100%) (0%)
Raymond Harris 0 0 0 +0 0% (100%) (0%)
***MESSAGEBOARD***
   Provided by Treherbert.com
   
Click Here to Rate This Table

This table has not been rated

Be the first to rate this table!