Advanced statistics for Mark England (back)

 
Singles History | Doubles History


  Played Won Percentage
Overall (inc. doubles) 50 18 36%
  Number
8-Balls 0
  Played Won Percentage
Singles 34 12 35%
Home 15 6 40%
Away 19 6 32%
On 1st 2 0 0%
On 2nd 6 2 33%
On 3rd 4 2 50%
On 4th 6 2 33%
On 5th 1 0 0%
On 6th 5 3 60%
On 7th 7 1 14%
On 8th 3 2 67%
  Played Won Percentage
Doubles 16 6 38%
On 1st 8 2 25%
On 2nd 8 4 50%
with Shaun Clarke 2 0 0%
with Chris Rempy Jones 1 0 0%
with Ross Owen 1 1 100%
with Steve Scorey 1 0 0%
with Eric Hughes 5 2 40%
with Huw Probert 1 1 100%
with Gareth Hughes 3 1 33%
with Layton Davies 2 1 50%
Provided by Treherbert.com