Advanced statistics for Ross Owen (back)

 
Singles History | Doubles History


  Played Won Percentage
Overall (inc. doubles) 51 29 57%
  Number
8-Balls 0
  Played Won Percentage
Singles 36 21 58%
Home 18 8 44%
Away 18 13 72%
On 1st 4 2 50%
On 2nd 6 3 50%
On 3rd 4 2 50%
On 4th 4 3 75%
On 5th 6 4 67%
On 6th 6 3 50%
On 7th 1 1 100%
On 8th 5 3 60%
  Played Won Percentage
Doubles 15 8 53%
On 1st 5 3 60%
On 2nd 10 5 50%
with Andrew Thomas 1 1 100%
with Chris Rempy Jones 2 1 50%
with Steve Scorey 1 1 100%
with Mark England 1 1 100%
with Eric Hughes 9 4 44%
with Gareth Hughes 1 0 0%
Provided by Treherbert.com