Advanced statistics for Paul Hoad (back)

 
Singles History | Doubles History


  Played Won Percentage
Overall (inc. doubles) 31 15 48%
  Number
8-Balls 0
  Played Won Percentage
Singles 23 11 48%
Home 9 5 56%
Away 14 6 43%
On 1st 1 1 100%
On 2nd 1 1 100%
On 3rd 3 0 0%
On 4th 4 2 50%
On 5th 4 2 50%
On 6th 4 3 75%
On 7th 4 2 50%
On 8th 2 0 0%
  Played Won Percentage
Doubles 8 4 50%
On 1st 5 2 40%
On 2nd 3 2 67%
with Graham Barnes 1 0 0%
with Peter Rowlands 3 1 33%
with Kieron Jenkins 1 1 100%
with Gavin Cook 1 1 100%
with Gareth Durstow 1 0 0%
with Evan Jones 1 1 100%
Provided by Treherbert.com