Advanced statistics for Daniel Owen (back)

 
Singles History | Doubles History


  Played Won Percentage
Overall (inc. doubles) 51 17 33%
  Number
8-Balls 0
  Played Won Percentage
Singles 34 12 35%
Home 21 6 29%
Away 13 6 46%
On 1st 5 1 20%
On 2nd 4 1 25%
On 3rd 5 4 80%
On 4th 5 3 60%
On 5th 1 0 0%
On 6th 4 1 25%
On 7th 4 0 0%
On 8th 6 2 33%
  Played Won Percentage
Doubles 17 5 29%
On 1st 5 2 40%
On 2nd 12 3 25%
with Daniel Lowry 4 1 25%
with Josh Haines 2 0 0%
with Rhys Pedrick 3 1 33%
with Connor Williams 4 2 50%
with Dylan Sparkes 1 0 0%
with Ben Jones 1 0 0%
with M Parfitt 2 1 50%
Provided by Treherbert.com