Advanced statistics for Daniel Owen (back)

 
Singles History | Doubles History


  Played Won Percentage
Overall (inc. doubles) 47 27 57%
  Number
8-Balls 1
  Played Won Percentage
Singles 33 18 55%
Home 17 9 53%
Away 16 9 56%
On 1st 1 0 0%
On 2nd 2 2 100%
On 3rd 4 2 50%
On 4th 9 6 67%
On 5th 4 0 0%
On 6th 5 2 40%
On 7th 2 2 100%
On 8th 6 4 67%
  Played Won Percentage
Doubles 14 9 64%
On 1st 10 6 60%
On 2nd 4 3 75%
with Rhys Thomas 1 1 100%
with Liam Pryor 1 1 100%
with Connor Williams 2 0 0%
with Josh Haines 3 1 33%
with Ethan Roberts 6 5 83%
with Rhys Pedrick 1 1 100%
Provided by Treherbert.com