Advanced statistics for Gary Jones (back)

 
Singles History | Doubles History


  Played Won Percentage
Overall (inc. doubles) 47 40 85%
  Number
8-Balls 1
  Played Won Percentage
Singles 34 30 88%
Home 17 15 88%
Away 17 15 88%
On 1st 3 3 100%
On 2nd 3 3 100%
On 3rd 3 3 100%
On 4th 8 7 88%
On 5th 11 8 73%
On 6th 3 3 100%
On 7th 1 1 100%
On 8th 2 2 100%
  Played Won Percentage
Doubles 13 10 77%
On 1st 8 5 63%
On 2nd 5 5 100%
with Mark Davies 1 1 100%
with Carl Fitzgerald 2 1 50%
with Michael Northam 3 2 67%
with M Richards 4 3 75%
with Neil Winder 3 3 100%
Provided by Treherbert.com