Advanced statistics for Phil German (back)

 
Singles History | Doubles History


  Played Won Percentage
Overall (inc. doubles) 43 20 47%
  Number
8-Balls 0
  Played Won Percentage
Singles 31 14 45%
Home 16 8 50%
Away 15 6 40%
On 1st 6 1 17%
On 2nd 6 2 33%
On 3rd 5 3 60%
On 5th 5 3 60%
On 6th 2 2 100%
On 7th 1 0 0%
On 8th 6 3 50%
  Played Won Percentage
Doubles 12 6 50%
On 1st 6 4 67%
On 2nd 6 2 33%
with Graham Davies 2 2 100%
with Ken Griffiths 3 1 33%
with Chris Thomas 1 1 100%
with Dafydd Jones 4 1 25%
with Gethin Hick 1 0 0%
with Lee Owens 1 1 100%
Provided by Treherbert.com