Advanced statistics for Rhys Thomas (back)

 
Singles History | Doubles History


  Played Won Percentage
Overall (inc. doubles) 44 32 73%
  Number
8-Balls 1
  Played Won Percentage
Singles 31 25 81%
Home 16 15 94%
Away 15 10 67%
On 1st 3 3 100%
On 2nd 3 2 67%
On 3rd 4 3 75%
On 4th 6 5 83%
On 5th 2 2 100%
On 6th 3 1 33%
On 7th 7 7 100%
On 8th 3 2 67%
  Played Won Percentage
Doubles 13 7 54%
On 1st 4 3 75%
On 2nd 9 4 44%
with Conor Pryor 6 2 33%
with Daniel Owen 3 2 67%
with Jarryd Phillips 2 1 50%
with Anthony Morse 1 1 100%
with Connor Williams 1 1 100%
Provided by Treherbert.com